
Just one year into its sun network launch, Porter Airlines is increasing southern routes by 150%, adding four new destinations: Aruba, San Jose (Costa Rica), Montego Bay and Los Cabos.
Last winter’s roster included service to Cancun, Puerto Vallarta, Nassau, Grand Cayman and Liberia, bringing the total to nine sun destinations.
Flights to Aruba will depart from Toronto and Ottawa. Service to Montego Bay is being offered from Toronto along with Ottawa and Hamilton. Long awaited service to Los Cabos sees flights from Edmonton and eastern hubs of Toronto and Ottawa and newly launching service to San Jose, Costa Rica will depart from Toronto.
A western focus sees Edmonton featuring highly in the carrier’s winter expansion with flights to Puerto Vallarta, Las Vegas and Phoenix. Phoenix is also being offered from Calgary.
From the east, Porter will fly from Halifax to Cancun and Fort Lauderdale this winter.
Increased capacity to Phoenix includes an additional daily flight from Toronto and the resumption of service from Vancouver. All flights will offer connectivity beyond Phoenix to partner American Airlines’ domestic network.
“We are concluding an extremely successful first season of flying to southern markets beyond the U.S. and are building on this with additional destinations and routes for next winter,” said Andrew Pierce, Porter’s vice president of network planning and reporting.
“Our network is growing by two new countries, four cities and 15 routes through this announcement,” he said. “Six airports across Canada are benefiting from this service, giving travellers many new and competitive options for choosing their winter getaways.”
Porter is the only airline to offer service to Aruba and Los Cabos from Ottawa, as well as Montego Bay from Hamilton. In total, Porter will operate nearly 5,000 flights to sun destinations for the upcoming winter season.
A complete overview of new routes follows:
| Route* | Start Date | Peak Frequency |
| Toronto (YYZ) - Aruba (AUA) | Oct. 30, 2026 | 5x weekly |
| Toronto (YYZ) - Los Cabos, Mexico (SJD) | Nov. 16, 2026 | 3x weekly |
| Toronto (YYZ) - Montego Bay, Jamaica (MBJ) | Nov. 23, 2026 | 5x weekly |
| Toronto (YYZ) - San Jose, Costa Rica (SJO) | Dec. 2, 2026 | 4x weekly |
| Ottawa (YOW) - Aruba (AUA) | Nov. 7, 2026 | 2x weekly |
| Ottawa (YOW) - Montego Bay, Jamaica (MBJ) | Nov. 25, 2026 | 2x weekly |
| Ottawa (YOW) - Los Cabos, Mexico (SJD) | Dec. 18, 2026 | 2x weekly |
| Halifax (YHZ) - Fort Launderdale (FLL) | Dec. 17, 2026 | 4x weekly |
| Halifax (YHZ) - Cancun, Mexico (CUN) | Dec. 18, 2026 | 3x weekly |
| Hamilton (YHM) - Montego Bay, Jamaica (MBJ) | Dec. 20, 2026 | 2x weekly |
| Edmonton (YEG) - Puerto Vallarta, Mexico (PVR) | Nov. 3, 2026 | 3x weekly |
| Edmonton (YEG) - Phoenix (PHX) | Nov. 6, 2026 | Daily |
| Edmonton (YEG) - Los Cabos, Mexico (SJD) | Nov. 16, 2026 | 4x weekly |
| Edmonton (YEG) - Las Vegas (LAS) | Nov. 16, 2026 | 4x weekly |
| Calgary (YYC) - Phoenix (PHX) | Dec. 20, 2026 | Daily |
*Flights to/from Montego Bay (MBJ) and San Jose, Costa Rica (SJO) are subject to regulatory approvals.
In addition to new routes, Porter is also increasing capacity for several popular existing winter markets.
| Routes | Previous frequency | New frequency |
| Ottawa (YOW) - Cancun, Mexico (CUN) | 5x weekly | 10x weekly |
| Ottawa (YOW) - Fort Myers (RSW) | 3x weekly | 5x weekly |
| Ottawa (YOW) - Miami (MIA) | 3x weekly | 4x weekly |
| Ottawa (YOW) - Nassau, The Bahamas (NAS) | 1x weekly | 2x weekly |
| Hamilton (YHM) - Cancun, Mexico (CUN) | 3x weekly | 6x weekly |
| Hamilton (YHM) - Fort Launderdale (FLL) | 5x weekly | Daily |
| Hamilton (YHM) - Orlando (MCO) | 5x weekly | Daily |
| Toronto (YYZ) - Phoenix (PHX) | Daily | 2x daily |
| Toronto (YYZ) - Puerto Vallarta (PVR) | 5x weekly | Daily |
