Sunwing has announced its initial winter flight schedules for YUL, YYZ, YYC and YVR, with the winter lineup for various regional markets from Atlantic Canada to the Prairies and Northern Ontario to be announced over the coming weeks.
Sunwing’s airline division has extended two aircraft leases to further support operations for the upcoming season, which includes providing flights over 30 destinations for the winter and servicing customers with more than 700 hotels.
YYZ Flight Schedule
Destination | Peak Frequency | From | To |
ACA | 1x weekly | 04JAN 2023 | 15MAR 2023 |
ANU | 1x weekly | 05NOV 2022 | 29APR 2023 |
AUA | 3x weekly | 07NOV 2022 | 24APR 2023 |
CCC | Daily | 01NOV 2022 | 30APR 2023 |
CUN | Daily | 01NOV 2022 | 30APR 2023 |
CYO | 1x weekly | 04NOV 2022 | 07APR 2023 |
FPO | 1x weekly | 17DEC 2022 | 22APR 2023 |
GND | 1x weekly | 06NOV 2022 | 23APR 2023 |
HOG | 4x weekly | 01NOV 2022 | 28APR 2023 |
LIR | 4x weekly | 07NOV 2022 | 24APR 2023 |
MBJ | Daily | 01NOV 2022 | 30APR 2023 |
MCO | Daily | 01NOV 2022 | 30APR 2023 |
MIA | 1x weekly | 18DEC 2022 | 30APR 2023 |
MLB | 2x weekly | 10DEC 2022 | 19APR 2023 |
MZO | 1x weekly | 02NOV 2022 | 26APR 2023 |
MZT | 1x weekly | 01NOV 2022 | 18APR 2023 |
POP | 3x weekly | 01NOV 2022 | 25APR 2023 |
PUJ | Daily | 01NOV 2022 | 30APR 2023 |
PVR | 2x weekly | 07NOV 2022 | 24APR 2023 |
RIH | 2x weekly | 04NOV 2022 | 17APR 2023 |
RTB | 1x weekly | 12DEC 2022 | 03APR 2023 |
SJD | 3x weekly | 03NOV 2022 | 30APR 2023 |
SNU | Daily | 01NOV 2022 | 30APR 2023 |
SXM | 1x weekly | 03NOV 2022 | 27APR 2023 |
SLU | 1x weekly | 05NOV 2022 | 22APR 2023 |
VRA | Daily | 01NOV 2022 | 30APR 2023 |
YUL Flight Schedule
Destination | Peak Frequency | From | To |
ACA | 1x weekly | 21DEC 2022 | 15MAR 2023 |
CCC | Daily | 01NOV 2022 | 29APR 2023 |
CUN | Daily | 01NOV 2022 | 30APR 2023 |
CYO | 1x weekly | 04NOV 2022 | 07APR 2023 |
FPO | 1x weekly | 17DEC 2022 | 22APR 2023 |
HOG | Daily | 01NOV 2022 | 28APR 2023 |
LIR | 1x weekly | 07NOV 2022 | 17APR 2023 |
MBJ | 2x weekly | 05NOV 2022 | 30APR 2023 |
MIA | 1x weekly | 18DEC 2022 | 30APR 2023 |
MZO | 1x weekly | 02NOV 2022 | 26APR 2023 |
MZT | 1x weekly | 13DEC 2022 | 11APR 2023 |
POP | 4x weekly | 01NOV 2022 | 25APR 2023 |
PUJ | Daily | 01NOV 2022 | 30APR 2023 |
PVR | 1x weekly | 18DEC 2022 | 09APR 2023 |
RIH | 1x weekly | 04NOV 2022 | 31MAR 2023 |
RTB | 1x weekly | 12DEC 2022 | 03APR 2023 |
SJD | 1x weekly | 10NOV 2022 | 06APR 2023 |
ADZ | 1x weekly | 14DEC 2022 | 29MAR 2023 |
SNU | Daily | 03NOV 2022 | 29APR 2023 |
SXM | 1x weekly | 03NOV 2022 | 27APR 2023 |
VRA | Daily | 01NOV 2022 | 30APR 2023 |
YYC Flight Schedule
Destination | Peak Frequency | From | To |
CUN | 5x weekly | 01NOV 2022 | 29APR 2023 |
LIR | 1x weekly | 18DEC 2022 | 16APR 2023 |
MBJ | 1x weekly | 07NOV 2022 | 10APR 2023 |
MZT | 1x weekly | 04NOV 2022 | 14APR 2023 |
PUJ | 1x weekly | 07NOV 2022 | 24APR 2023 |
PVR | 2x weekly | 06NOV 2022 | 30APR 2023 |
SJD | 2x weekly | 03NOV 2022 | 29APR 2023 |
VRA | 2x weekly | 01NOV 2022 | 25APR 2023 |
YVR Flight Schedule
Destination | Peak Frequency | From | To |
CUN | 6x weekly | 01NOV 2022 | 30APR 2023 |
MZT | 1x weekly | 04NOV 2022 | 14APR 2023 |
PUJ | 1x weekly | 12DEC 2022 | 24APR 2023 |
PVR | 3x weekly | 06NOV 2022 | 30APR 2023 |
SJD | 1x weekly | 05NOV 2022 | 29APR 2023 |
VRA | 2x weekly | 08NOV 2022 | 25APR 2023 |
For more information on Sunwing, visit its web site.