
WestJet appears to be making deeper cuts to its US network than previously reported, suspending a total of 17 routes for Summer 2026 as both Canadian and American travellers scale back trips across the border.
The reductions represent a 32% drop in available seat capacity compared with schedules published three weeks ago, according to airline route data site Enilria.
The airline had initially announced eight US route cancellations, all of which have already been removed from schedules, but new schedule data shows an additional nine routes added to the reductions. Several of these—Edmonton–Atlanta, Edmonton–Chicago, Edmonton–Seattle, and Winnipeg–Nashville—have been wiped from the schedule. Other routes, including Vancouver–Nashville, Vancouver–Orlando, Kelowna–Seattle, Winnipeg–Las Vegas and Toronto–Las Vegas, remain on the schedule but with significant reductions in frequency and seat availability. (See chart below.)
WestJet US Route Changes — Summer 2026
| Origin | Destination | Status | Notes |
|---|---|---|---|
| Edmonton (YEG) | San Francisco (SFO) | Previously reported | No longer on schedule |
| Edmonton (YEG) | San Diego (SAN) | Previously reported | No longer on schedule |
| Edmonton (YEG) | Boston (BOS) | Previously reported | No longer on schedule |
| Vancouver (YVR) | Boston (BOS) | Previously reported | No longer on schedule |
| Vancouver (YVR) | San Francisco (SFO) | Previously reported | No longer on schedule |
| Vancouver (YVR) | San Diego (SAN) | Previously reported | No longer on schedule |
| Toronto (YYZ) | Los Angeles (LAX) | Previously reported | No longer on schedule |
| Calgary (YYC) | Raleigh/Durham (RDU) | Previously reported | No longer on schedule |
| Edmonton (YEG) | Atlanta (ATL) | Newly affected | No longer on schedule |
| Edmonton (YEG) | Chicago (ORD) | Newly affected | No longer on schedule |
| Edmonton (YEG) | Seattle (SEA) | Newly affected | No longer on schedule |
| Vancouver (YVR) | Nashville (BNA) | Newly affected | Reduced frequency / seats |
| Vancouver (YVR) | Orlando (MCO) | Newly affected | Reduced frequency / seats |
| Kelowna (YLW) | Seattle (SEA) | Newly affected | Reduced frequency / seats |
| Winnipeg (YWG) | Las Vegas (LAS) | Newly affected | Reduced frequency / seats |
| Winnipeg (YWG) | Nashville (BNA) | Newly affected | No longer on schedule |
| Toronto (YYZ) | Las Vegas (LAS) | Newly affected | Reduced frequency / seats |
Earlier this month as reported by Open Jaw, Statistics Canada released data showing year-over-year declines at seven of the eight largest Canadian airports for 2025, with air passenger traffic to the US from Canada falling 7.5% compared with 2024. Only Halifax/Robert L. Stanfield International Airport reported an increase.

