
Air Canada is doubling the frequency of The Landline Company’s coach service between the Region of Waterloo International Airport and Toronto Pearson from 01DEC, increasing the number of daily trips from five to 10.
“We have been very satisfied with the response from the Kitchener-Waterloo Region to Air Canada’s innovative, multi-modal service. Customers are finding the comfort, convenience and reliability of Landline and its luxury motor coaches very compelling,” said Ranbir Singh, Director, Regional Airlines and Markets at Air Canada.
The new schedule:
| From | To | Day of Week | Departure Time | Arrival Time |
| Kitchener-Waterloo (YKF) | Toronto (YYZ) | Daily | 5:30am | 6:35am |
| 6:30am | 7:35am | |||
| 9:25am | 10:30am | |||
| 11:15am | 12:25pm | |||
| 1:15pm | 2:20pm | |||
| 2:10pm | 3:20pm | |||
| 4:00pm | 5:05pm | |||
| 5:35pm | 6:45pm | |||
| 6:55pm | 8:00pm | |||
| 8:25pm | 9:25pm | |||
| Toronto (YYZ) | Kitchener-Waterloo (YKF) | Daily | 7:00am | 8:10am |
| 8:00am | 9:10am | |||
| 11:40am | 12:45pm | |||
| 12:45pm | 1:50pm | |||
| 2:40pm | 3:45pm | |||
| 3:40pm | 4:55pm | |||
| 5:20pm | 6:35pm | |||
| 7:05pm | 8:10pm | |||
| 8:35pm | 9:40pm | |||
| 10:15pm | 11:20pm |
The motorcoaches will have 36 spacious and leather seats in a two-by-one configuration. They will be equipped with free Wi-Fi, power and a table tray at each seat, generous overhead storage for carry-on baggage, and an onboard lavatory.
Announcements will be made in both Official Languages and the coaches are fully accessible, including a power lift for customers requiring mobility aids.
Landline customers will also be able to earn and redeem Aeroplan miles and are protected in the event of trip disruption.
