
Air Transat today announced service to Rio de Janeiro from both Toronto and Montreal.
Service from Toronto begins 04FEB, 2026, and from Montreal on 05FEB, 2026. The Toronto route will operate twice weekly, while Montreal will operate once weekly. Both gateways will offer Airbus A330 service with 345 seats.
The announcement comes on the heels of Air Canada’s significant expansion into Latin America, including three weekly flights from Toronto to Rio de Janeiro launching 04DEC which will be operated by Boeing 787 -9 with a capacity of 298 seats.
The combined increase in seat supply to Brazil from eastern Canada this winter amounts to just under 2,000 seats per week. Although it’s important to note Transat service has been planned in coordination with Brazilian and Canadian authorities and remains subject to the required regulatory approvals.
Such approvals tend to be perfunctory so the question arises as to whether there is sufficient demand to support the marked growth in capacity this winter while Canada’s economy is under pressure from increased US tariffs.
Air Transat’s service to Rio de Janeiro is part of the carrier’s winter product which includes 14 new routes from its Canadian gateways, with several new destinations and the extension of transatlantic service. From Montreal, in addition to Rio, the airline is offering non-stop service to Guadalajara, Valencia, Bordeaux and Madrid. From Toronto, the lineup includes Georgetown (Guyana), Medellín, and Istanbul in partnership with Turkish Airlines, in addition to Rio de Janeiro.
"This enriched winter schedule marks an important milestone in the evolution of our network," said Sebastian Ponce, Transat's Chief Revenue Officer. "By targeting markets we have never served before, we are pursuing a clear diversification strategy toward destinations that Canadians are eager to explore, supported by growing connectivity through our expanding network of partners."
Air Transat's winter south program offers departures not only from major hubs, but also from Quebec City and new Canadian cities such as Windsor, Fredericton and Charlottetown.

New for Winter 2025-2026:
| Route | Details* |
| Toronto (YYZ) – Rio de Janeiro (GIG) | 2 flights/week, starting February 4, 2026 |
| Toronto (YYZ) – Istanbul (IST) | 2 flights/week, starting December 6, 2025 |
| Toronto (YYZ) – Georgetown (GEO) | 2 flights/week, starting December 16, 2025 |
| Toronto (YYZ) – Medellín (MDE) via Cartagena (CTG) | 2 flights/week, starting November 1, 2025 |
| Montreal (YUL) – Rio de Janeiro (GIG) | 1 flight/week, starting February 5, 2026 |
| Montreal (YUL) – Guadalajara (GDL) | 2 flights/week, starting December 13, 2025 |
| Montreal (YUL) – Bordeaux (BOD) | 1 flight/week, starting February 21, 2026 |
| Montreal (YUL) – Madrid (MAD) | 2 flights/week, starting February 18, 2026 |
| Montreal (YUL) – Valencia (VLC) | 1 flight/week, starting February 21, 2026 |
| Quebec City (YQB) – Fort-de-France (FDF) | 1 flight/week, starting December 14, 2025 |
| Quebec City (YQB) – Pointe-à-Pitre (PTP) | 1 flight/week, starting February 18, 2026 |
| Charlottetown (YYG) – Cancún (CUN) | 1 flight/week, starting February 18, 2026 |
| Fredericton (YFC) – Cancún (CUN) | 1 flight/week, starting February 18, 2026 |
| Windsor (YQG) – Punta Cana (PUJ) | 1 flight/week, starting December 19, 2025 |
| *Number of weekly frequencies at the peak of the season. |
Air Transat is also strengthening its overall winter offering by increasing capacity and adding frequencies on several existing routes to the South and across the Atlantic, giving even more flexibility to its clients. Compared to last winter, this year's schedule represents a capacity increase of approximately 6%.
Expanded transatlantic program:
| Route | Details* |
| Montreal (YUL) – Lyon (LYS) | 3 flights/week (+1) |
| Montreal (YUL) – Marseille (MRS) | 3 flights/week (+1) |
| Quebec City (YQB) – Paris (CDG) | 4 flights/week (+1) |
| *Number of weekly frequencies at the peak of the season, along with variations compared to winter 2024-2025. |
Expanded South program:
| Route | Details* |
| Halifax (YHZ) – Montego Bay (MBJ) | Extended season (starting in December) and 2 flights/week (+1) |
| Montreal (YUL) – Punta Cana (PUJ) | 16 flights/week (+2) |
| Montreal (YUL) – Holguin (HOG) | 5 flights/week (+1) |
| Montreal (YUL) – Puerto Vallarta (PVR) | 6 flights/week (+1) |
| Montreal (YUL) – Pointe-à-Pitre (PTP) | 4 flights/week (+1) |
| Toronto (YYZ) – Cayo Coco (CCC) | 4 flights/week (+1) |
| Toronto (YYZ) – Cartagena (CTG) | 2 flights/week (+1) |
| Toronto (YYZ) – Puerto Plata (POP) | 5 flights/week (+1) |
| Toronto (YYZ) – Saint Martin (SXM) | 2 flights/week (+1) |
| Toronto (YYZ) – Rio Hato (RIH) | 3 flights/week (+1) |
| Quebec City (YQB) – Cancún (CUN) | 7 flights/week (+1) |
| Quebec City (YQB) – Holguin (HOG) | 3 flights/week (+1) |
| *Number of weekly frequencies at the peak of the season, along with variations compared to winter 2024-2025. |
